Governing Body
Governing Body 2025/2026
| Name | Category of Governor | Date Appointed | Term of Office Expires |
| Richard Green (Chair) | Co-Opted | 01/09/2022 | 31/08/2026 |
| Georgina Keily-Theobald | Headteacher – Ex Officio | N/A | |
| Pauline Cooke (Vice Chair) | Co-opted | 17/09/2021 | 16/09/2025 |
| Sarah Collyer (Vice Chair) | Co-opted | 06/12/2021 | 05/12/2025 |
| Gina Jones | Staff | 11/10/2022 | 10/10/2026 |
| Andy Jefford | Co-Opted | 01/06/2023 | 31/05/2027 |
| Rob Edwards | Co-Opted | 01/09/2024 | 31/08/2028 |
| Harriet Jenkins | Co-Opted | 13/01/2024 | 12/01/2028 |
| Sarah Gray | Co-Opted | 07/02/2025 | 06/02/2029 |
| Danielle Lilley | Co-Opted | 07/02/2025 | 06/02/2029 |
| Rachel Philips-Morgan | Co-Opted | 07/02/2025 | 06/02/2029 |
ContactClerk to the Governors: Danny Holland (dannyholland@downland.wilts.sch.uk) Chair of Governors: Richard Green c/o Downland School |
|||
Governing Body Business & Pecuniary Interests - 2023/2024
| Name | Governor at another Educational Establishment | Business Interest | Pecuniary Interest | Other Conflict |
| Richard Green | No | Nil | Nil | Nil |
| Georgina Keily-Theobald | No | Nil | Nil | Nil |
| Pauline Cooke | No | Nil | Nil | Nil |
| Sarah Collyer | No | Nil | Nil | Nil |
| Gina Jones | No | Nil | Nil | Nil |
| Andy Jefford | No | Nil | Nil | Nil |
| Rob Edwards | No | Nil | Nil | Nil |
| Harriet Jenkins | No | Nil | Nil | Nil |
| Sarah Gray | No | Nil | Nil | Nil |
| Danielle Lilley | No | Nil | Nil | Nil |
| Rachel Philips-Morgan | No | Nil | Nil | Nil |
Full Governing Body - Attendance 2025/2026
| Name |
Term1
|
Term 2
|
Term3 |
Term 4
|
Term 5
|
Term 6 |
| Georgina Keily-Theobald | / | |||||
| Pauline Cooke | / | |||||
| Sarah Collyer | / | |||||
| Richard Green | / | |||||
| Gina Jones | / | |||||
| Andy Jefford | / | |||||
| Rob Edwards | Ap | |||||
| Harriet Jenkins | Ap | |||||
| Sarah Gray | Ap | |||||
| Danielle Lilley | Ap | |||||
| Rachel Philips-Morgan | / |
Key: ⁄ = In attendance, A = Apologies Received, P = Part Attendance, Ab = Absent, N/A = Not Appointed
Governors who have left during 2025/2026
| Name | Governor Category | Appointment Ended |
|
|
|
|
Full Governing Body - Attendance 2024/2025
| Name | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
| Georgina Keily-Theobald | / | / | / | / | No Mtg | / |
| Simon Tilling | N/A | N/A | Ap | / | No Mtg | Ap |
| Pauline Cooke | / | / | / | / | No Mtg | / |
| Sarah Collyer | / | / | / | / | No Mtg | / |
| Paul Conway | Ab | Ap | Ap | Ap | No Mtg | Ap |
| Tanya Lucas | / | / | / | N/A | No Mtg | N/A |
| Richard Green | / | / | / | / | No Mtg | / |
| Gina Jones | / | / | / | / | No Mtg | / |
| Andy Jefford | / | / | / | / | No Mtg | / |
| Rob Edwards | / | / | Ap | Ap | No Mtg | / |
Key: ⁄ = In attendance, A = Apologies Received, P = Part Attendance, Ab = Absent
Governors who have left during 2024/2025
| Name | Category of Governor | Appointment Ended |
| Jo Grenfell | Co-opted |
18/09/2024 |
| Tanya Lucas | Co-opted |
22/03/2025 |
| Paul Conway | Co-opted |
31/08/2025 |
| Simon Tilling | Co-opted |
31/08/2025 |
Link Governors 2025/2026
| Governor | Area of Responsibility |
|
Sarah Gray |
SEN |
|
Richard Green |
PHSE |
|
Andy Jefford |
Whistle Blowing |
|
Richard Green |
Pupil Premium |
|
Danielle Lilley |
Math's & Numeracy |
|
Sarah Collyer |
English & Literacy |
|
Rachel Phillips-Morgan |
Staff Wellbeing |
|
Pauline Cooke |
Attendance |
|
Rob Edwards |
Health and Safety |
Financial Information
Follow the link for the Schools Financial Benchmarking
EMPLOYEE BENEFITS EXCEEDING £100,000 In accordance with financial reporting regulations, we must publish on our website in a separate readily accessible form the number of employees whose benefits exceeded £100k, for the previous year ended 31 August. Benefits for this purpose include salary, employers’ pension contributions, other taxable benefits and termination payments. This description relates to one current employee.
