Governing Body
Governing Body 2020/2021
Name | Category of Governor | Committees | Date Appointed | Term of Office Expires |
Paul Cooke (Chair) | Co-opted | 29/04/2018 | 28/04/2022 | |
Andy Durrant | Co-opted | 03/11/2017 | 02/11/2021 | |
Georgina Keily-Theobald | Headteacher – Ex Officio | Entitled to sit on all committees | N/A | N/A |
Gillian Ellis | Parent | 26/04/2018 | 25/04/2022 | |
Chris Wiltshire (Vice Chair) | Co-opted | 29/04/2018 | 28/04/2022 | |
Roy Farrant | Local Authority | 28/08/2020 | 27/08/2024 | |
Donna Woodbridge | Staff | 09/03/2020 | 08/03/2024 | |
Vacancy | Parent | |||
Andrea Bizley | Co-opted | 17/12/2019 | 16/12/2023 | |
Natalie Maddox-Hussain | Co-opted | 31/01/2020 | 30/01/2024 | |
Danny Holland - Clerk to the Governors |
Governing Body Business & Pecuniary Interests- 2020/2021
Name | Governor at another Educational Establishment | Business Interest | Pecuniary Interest |
Paul Cooke | No | Lansdown HR Consultancy | Nil |
Chris Wiltshire | No | Nil | Nil |
Georgina Keily-Theobald | No | Nil | Nil |
Gillian Ellis | No | Nil | Nil |
Andy Durrant | Yes | Nil | Nil |
Andrea Bizley | No | Nil | Nil |
Natalie Maddox-Hussain | No | Nil | Nil |
Roy Farrant | No | Nil | Nil |
Full Governing Body - Attendance 2020/21
Name |
Term 1 28/08/20 |
Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
Georgina Keily-Theobald | / | / | ||||
Paul Cooke | / | / | ||||
Chris Wiltshire | / | / | ||||
Gillian Ellis | / | / | ||||
Andy Durrant | / | / | ||||
Andrea Bizley | / | / | ||||
Donna Woodbridge | / | / | ||||
Natalie Maddox-Hussain | A | / | ||||
Roy Farrant | / | / |
Key: ⁄ = In attendance, A = Apologies Received, P = Part Attendance, Ab = Absent
Full Governing Body - Attendance 2019/20
Name | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
Georgina Keily-Theobald | A | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ |
Paul Cooke | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ |
Chris Wiltshire | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ |
Gillian Ellis | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ |
Andy Durrant | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ |
Donna Woodbridge | N/A | N/A | N/A | A | ⁄ | ⁄ |
Andrea Bizley | N/A | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ |
Natalie Maddox-Hussain | N/A | N/A | P | P | P | A |
Key: ⁄ = In attendance, A = Apologies Received, P = Part Attendance, Ab = Absent
Governors who stepped down 2019/20
Name | Category of Governor | Date Appointed | Appointment Ended |
Holly Worts | Staff | 15/02/2018 |
31/08/2019 |
Link Governors
Governor | Subject |
Andy Durrant | Health & Safety |
Gillian Ellis | SEN |
Paul Cooke |
Child Protection & Safeguarding |
Chris Wiltshire | Whistle Blowing |
Chris Wiltshire | Equality |