Governing Body
Governing Body 2024/2025
Name | Category of Governor | Date Appointed | Term of Office Expires |
Richard Green (Chair) | Co-Opted | 01/09/2022 | 31/08/2026 |
Georgina Keily-Theobald | Headteacher – Ex Officio | N/A | |
Pauline Cooke (Vice Chair) | Co-opted | 17/09/2021 | 16/09/2025 |
Sarah Collyer (Vice Chair) | Co-opted | 06/12/2021 | 05/12/2025 |
Paul Conway | Parent | 01/09/2022 | 31/08/2026 |
Gina Jones | Staff | 11/10/2022 | 10/10/2026 |
Andy Jefford | Co-Opted | 01/06/2023 | 31/05/2027 |
Tanya Lucas | Co-Opted | 01/09/2023 | 31/08/2027 |
Rob Edwards | Co-Opted | 01/09/2024 | 31/08/2028 |
ContactClerk to the Governors: Danny Holland (dannyholland@downland.wilts.sch.uk) Chair of Governors: Richard Green c/o Downland School |
Governing Body Business & Pecuniary Interests - 2023/2024
Name | Governor at another Educational Establishment | Business Interest | Pecuniary Interest | Other Conflict |
Georgina Keily-Theobald | No | Nil | Nil | Nil |
Pauline Cooke | No | Nil | Nil | Nil |
Sarah Collyer | No | Nil | Nil | Nil |
Paul Conway | No | Nil | Nil | Nil |
Jo Grenfell | No | Nil | Nil | Nil |
Richard Green | No | Nil | Nil | Nil |
Gina Jones | No | Nil | Nil | Nil |
Andy Jefford | No | Nil | Nil | Nil |
Tanya Lucas | No | Nil | Nil | Nil |
Rob Edwards | No | Nil | Nil | Nil |
Full Governing Body - Attendance 2024/2025
Name |
Term1
|
Term 2
|
Term3 |
Term 4
|
Term 5
|
Term 6 |
Georgina Keily-Theobald | ||||||
Pauline Cooke | ||||||
Sarah Collyer | ||||||
Paul Conway | ||||||
Richard Green | ||||||
Gina Jones | ||||||
Andy Jefford | ||||||
Tanya Lucas |
Key: ⁄ = In attendance, A = Apologies Received, P = Part Attendance, Ab = Absent, N/A = Not Appointed
Governors who have left during 2024/2025
Name | Governor Category | Appointment Ended |
Jo Grenfell | Co-Opted | 18/09/2024 |
Full Governing Body - Attendance 2023/2024
Name | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
Georgina Keily-Theobald | / | / | / | / | / | / |
Andrea Bizley | / | / | A | / | N/A | N/A |
Pauline Cooke | / | / | / | / | / | / |
Sarah Collyer | A | / | / | / | / | / |
Paul Conway | / | A | / | A | / | / |
Jo Grenfell | A | / | A | A | / | A |
Richard Green | / | / | / | A | / | / |
Gina Jones | / | / | / | / | / | A |
Andy Jefford | / | / | A | A | / | A |
Stephanie Hunter | N/A | N/A | A | / | / | N/A |
Melanie Jackson | / | / | N/A | N/A | N/A | N/A |
Key: ⁄ = In attendance, A = Apologies Received, P = Part Attendance, Ab = Absent
Governors who have left during 2023/2024
Name | Category of Governor | Appointment Ended |
Melanie Jackson | Co-opted |
22/01/2024 |
Andrea Bizley | Co-opted |
21/03/2024 |
Stephanie Hunter | Co-opted |
04/07/2024 |
Link Governors 2024/2025
Governor | Subject |
Richard Green |
Health & Safety |
TBC |
SEN |
Richard Green |
Child Protection & Safeguarding, Filtering & Monitoring |
Andy Jefford |
Whistle Blowing |
Paul Conway |
Pupil Premium |
Tanya Lucas |
Maths & Numeracy |
Sarah Collyer |
English & Literacy |
Paul Conway |
PSHEE |
Pauline Cooke |
Staff Wellbeing |
Financial Information
Follow the link for the Schools Financial Benchmarking